| Falconer, Jonathan RAF BOMBER AIRFIELDS OF WORLD WAR 2 - | £16.00 | |
| Ian Allan 1st, 1992; 30 x 23cm, 128pp, f.illus; fine inc d/w.Details of bases, some with maps; organisation; graphic accounts of action. | ||
| BN: 25732 | ||
| Falconer, Jonathan STIRLING WINGS - the Short Stirling goes to war | £17.50 | |
| Budding Books 1st, 1995; 25 x 18cm, 214pp, f.illus (photos & maps); fine inc d/w. | ||
| BN: 29837 | ||
| Falconer, Jonathan RAF FIGHTER AIRFIELDS OF WORLD WAR 2 - | £16.00 | |
| Ian Allan 2nd Imp, 1998 (from 1st of 1993); 30 x 22cm, 128pp, f.illus (photos, maps etc); fine inc d/w.As well as station data & maps, there are several personal stories of WW 2 fighter pilots. | ||
| BN: 30444 | ||
| Fellowes, A.Comm.P.F.M. BRITAIN'S WONDERFUL AIR FORCE - | £12.50 | |
| Odhams c1942; 316pp, f.illus, blue cloth; vg, torn remains of d/w. A good contemporary picture of the early WW 2 operations of all branches of the RAF. | ||
| BN: 22773 | ||
| Forrester, Larry FLY FOR YOUR LIFE - The story of The Immortal Tuck. | £5.00 | |
| book club "reading copy" nr vg - | ||
| BN: 21155 | ||
|
Franks, Norman FIGHTER LEADER - the story of Wg Cdr Ian Gleed. Kimber 1st, 1978; 207pp, 24 photos, service record, biblio; near fine inc d/w. |
£18.00 | |
| After a near-fatal Spitfire crash the author recovered, flew Hurricanes in France & in the Battle of Britain - finally led fighter wings over France & in the Middle East, where he was killed. | ||
| BN: 27375 | ||
| Franks, Norman THE AIR BATTLE OF IMPHAL - | £18.00 | |
| Kimber 1st, 1985; 223pp, 63 photos, 5 maps, individual pilot & squadron records; fine inc d/w.Another graphic account by this accomplished author. | ||
| BN: 26670 | ||
| Franks, Norman L.R. THE BATTLE OF THE AIRFIELDS - 1st January 1945. | £20.00 | |
| Grub St, 1994, from Kimber 1st of 1982; 224pp, 48 photos, maps, appendices (units, losses etc), biblio; fine inc d/w; AUTHOR-SIGNED.Describes an "eleventh hour" attack by 800 Luftwaffe fighters on allied airfields in Holland, Belgium & France.Also Kinber 1st, fine, nr fine d/w - £17.50. | ||
| BN: 24616 | ||
| Franks, Norman L.R. SEARCH FIND AND KILL - Coastal Command's U-boat Successes. | £16.00 | |
| Aston 1st, 1990; 25 x 20cm, 168pp, photos, glossary; fine inc d/w.A day by day diary of operations against submarines, listing all U-boats destroyed & details of aircraft & crew involved. | ||
| BN: 24601 | ||
|
Franks, Norman & Eric Zimmerman U-BOAT VERSUS AIRCRAFT - |
£16.00 | |
| Grub St 1st, 1998; 192pp, 102 photos, maps, diags; fine inc d/w. Story behind U-Boat claims in gun action with aircraft in WW 2. | ||
| BN: 28822 | ||
|
Franks, Norman BEYOND COURAGE - Air-sea Rescue by Walrus sqdns in the Adriatic, Med. & Tyrrhenian Seas 1942-45 Grub St 1st, 2003; 192pp, photos, appendices on individual aircraft & squadron members; fine inc d/w. UBN 31164 |
£14.00 | |
| Freeman, Roger THUNDERBOLT - a documentary history of the Republic P-47. |
£15.00 | |
| McD & Jane's 1st, 1978; 29 x 22cm, 152pp, f.illus (some col); vg inc d/w. Details of versions, performance, squadrons, engines; pilot opinions etc. | ||
| BN: 24595 | ||
| Freeman, Roger THE MIGHTY EIGHTH IN ART - | £20.00 | |
| A & A.P. 1st, 1996; 28 x 23cm landscape; 160pp, paintings; fine inc d/w.75 full-page paintings by various artists, with descriptive captions opposite. | ||
| BN: 27585 | ||
| Freeman, Roger A. MIGHTY EIGHTH WAR MANUAL - | £25.00 | |
| Jane's 1st, 1984; 28 x 23cm, 320pp, f.illus (photos, airfield plans, maps); fine inc d/w.The organisational achievement behind the successes. Also card cover Cassell edn, 2001; fine - £16 | ||
| BN: 25174 |