| Scutts,Jerry USAAF CAMOUFLAGE OF WORLD WAR 2 - Airfix Magazine Guide No 18. | £4.50 | |
| PSL 1st, 1976; 64pp, f.illus (photos, drgs), picture covers; fine | ||
| BN: 22031 | ||
|
Scutts, Jerry LOCKHEED P-38 LIGHTNING - Crowood 1st, 2006; 28 x 22cm, 160pp, f.illus; fine inc d/w. |
£20.00 | |
| Well illustrated Crowood type history. | ||
| BN: 31140 | ||
| Searby, John THE BOMBER BATTLE FOR BERLIN - | £13.50 | |
| Guild Publishing, from Airlife 1st, 1991; 203pp, 13 photos, crew lists for 2 dates in 1941 & 1944, biblio; fine, nr fine d/w. Mainly a description of, and contrast between two Berlin raids - one in November 1941; the other in 1944. | ||
| BN: 24945 | ||
|
Seaven, Michael HELL AND HIGH ALTITUDE - the thoughts, letters & diary notes of a pilot in Bomber Command RAF. Methuen 1st, 1943; 19 x 13cm, 184pp; near-vg int, cloth sl worn & faded. |
£10.00 | |
| BN: 29025 | ||
| Shacklady, Edward CONSOLIDATED B-24 LIBERATOR - | £16.00 | |
| Cerberus 1st, 2002; 25 x 18cm, 160pp, f.illus (inc some col side-view drgs showing many markings variations); fine inc d/w. | ||
| BN: 30167 | ||
| Sherrod, Robert HISTORY OF MARINE CORPS AVIATION IN WORLD WAR II - | £25.00 | |
| Nautical & Aviation (USA) 1st, 1987 from 1952 original; 500pp, 40 photos, diags, maps; 9 data appendices; fine, good d/w. ALSO - the 1952 original, col endpaper maps; f cover sl loose, cloth sl marked, no d/w - £20 | ||
| BN: 25415 | ||
| Shores, Christopher GROUND ATTACK AIRCRAFT OF WORLD WAR II - | £12.00 | |
| M & J 1st, 1977; 25 x 18cm, 187pp, f.illus, biblio; fine, near fine d/w.History, arranged by period & area of operations. | ||
| BN: 23251 | ||
| Shores, Christopher F. PICTORIAL HISTORY OF THE MEDITERRANEAN AIR WAR - | £45.00 | |
| 3-vol set, ian Allan 1sts, 1972/4; all fine inc d/ws.Also - separate Vols 1 & 2 - fine inc d/w - £15 ea. | ||
| BN: 23406 | ||
| Shores, Christopher, Brian Cull & Yasuho Izawa BLOODY SHAMBLES - Vol 1 - The drift to war to the fall of Singapore. | £24.00 | |
| Grub St 1st, 1992; 392pp, photos, maps; fine , near fine d/w.First of the two-vol work.Also Vol 2 (Grub St 1993); 494pp, fine inc d/w - £26. | ||
| BN: 26410 | ||
|
Shores, Christopher ACES HIGH - Volume 2 - a further tribute. |
£20.00 | |
| Grub St 1st, 1999; 256pp, 120 photos, war histories; fine inc d/w. Addendum to the original and revised vols, with extra information contributed on the same and some extra pilots. | ||
| BN: 30492 | ||
| Siefring, Thomas A. US AIR FORCE IN WORLD WAR 2 - | £8.50 | |
| Hamlyn/Bison 1st, 1977; 30 x 22cm, 192pp, f.illus (some col); fine, vg d/w. | ||
| BN: 22029 | ||
|
Simpson, Bill SPITFIRE DIVE-BOMBERS VERSUS THE V2 - Fighter Command's battle with Hitler's Mobile Missiles. Pen & Sword 2007; 258pp, many photos in text; fine inc d/w |
£16.00 | |
| BN: 31435 | ||
| Simpson Sqn Ldr William ONE OF OUR PILOTS IS SAFE - | £10.00 | |
| H.Hamilton 1st, 1942; 19 x 13cm, 232pp; vg; .Account of author's crash in France,1940; his treatment for serious burns & repatriation. | ||
| BN: 22426 | ||
|
Simpson Sqn Ldr William THE WAY OF RECOVERY - H.Hamilton 1944 1st (1945 reprint) ; 19 x 13cm, 164pp, frontis portrait; vg (pages sl browned), fair d/w. |
£9.00 | |
| Story of convalescence & plastic surgery following the events described in "One of our pilots is safe". | ||
| BN: 22427 | ||
| Sims,Edward H. AMERICAN ACES OF WORLD WAR 2 - | £7.50 | |
| Macdonald 1st, 1958; 318pp, 36 illus; vg int, soiled & sl ragged d/w attached to boards.The stories of 12 actions typical of the various theatres of war. | ||
| BN: 21028 | ||
|
Smith, Constance Babbington EVIDENCE IN CAMERA - the story of photographic intelligence in WW 2.Chatto 1st, 1958; 256pp, 23 photos; vg. |
£14.00 | |
| The author worked in the Allied Central Interpretation Unit - many anecdotes and photos. | ||
| BN: 21323 | ||
|
Smith, Gp Capt Duncan SPITFIRE INTO BATTLE - Murray 1st, 1981; 235pp, 35 photos, maps, Orde portrait frontis; fine, nr fine d/w. |
£16.00 | |
| Author, a pre-war RAFVR pilot, flew Spitfires through four years of WW 2; Western Europe, then Malta. Also card cover edn, vg - £5. | ||
| BN: 26411 |